Hot Wallet
Trading balance
$28,420.16
Sign out of CryptoPilot on this device? Your theme and layout preferences are kept.
3 wallets · total balance $50,238.86 including $2,415.30 cash
Total Wallet Balance
$50,238.86
Deposits (30d)
+$8,400.00
Withdrawals (30d)
−$2,150.00
Net flow
+$6,250.00
Pending
$420.00
Balance by location
Hot Wallet
Trading balance
$28,420.16
Cold Storage
Hardware wallet
$19,403.40
Cash Balance
Fiat · USD
$2,415.30
Available and locked by asset
| Asset | Network | Total | Available | In Order | Value | Actions |
|---|---|---|---|---|---|---|
|
|
Bitcoin | 0.29800 | 0.27300 | 0.02500 | $20,091.16 | |
|
|
ERC-20 | 4.10800 | 4.10800 | 0.00000 | $12,912.36 | |
|
|
Solana | 45.18000 | 33.18000 | 12.00000 | $6,695.68 | |
|
|
TRC-20 | 2,415.30 | 2,415.30 | 0.00 | $2,415.54 | |
|
|
BEP-20 | 7.42000 | 7.42000 | 0.00000 | $4,304.34 | |
|
|
XRP Ledger | 6,220.00 | 6,220.00 | 0.00 | $3,819.08 | |
| Total · 6 assets | — | — | — | $50,238.16 |
Awaiting confirmation
Send only BTC on the Bitcoin network to this address. Other assets will be lost permanently.
Scan to get the deposit address