842
$284,620 notional
Sign out of CryptoPilot on this device? Your theme and layout preferences are kept.
842 orders · 1 Jan – 20 Jul 2026 · 94.3% fill rate
842
$284,620 notional
94.3%
794 filled · 48 cancelled
0.08%
vs expected price
Cost impact $228
4.2min
market orders 1.2s
Slowest 6.4 days
| Pair | Type | Side | Order Price | Exec. Price | Amount | Total | Slippage | Status | Completed |
|---|---|---|---|---|---|---|---|---|---|
|
|
Market | Buy | — | $67,420.00 | 0.0250 | $1,685.50 | +0.04% | Filled | 20 Jul, 09:42 |
|
|
Limit | Sell | $0.6140 | $0.6140 | 1,200.00 | $736.80 | 0.00% | Filled | 20 Jul, 08:15 |
|
|
Limit | Buy | $136.00 | $135.94 | 8.4000 | $1,141.90 | −0.04% | Filled | 19 Jul, 14:38 |
|
|
Limit | Sell | $3,180.00 | $3,180.00 | 0.4200 | $1,335.60 | 0.00% | Partial 42% | 19 Jul, 11:02 |
|
|
Limit | Buy | $34.10 | $34.10 | 18.6000 | $634.26 | 0.00% | Filled | 18 Jul, 16:20 |
|
|
Limit | Buy | $0.1180 | — | 8,400.00 | $991.20 | — | Cancelled | 17 Jul, 09:14 |
|
|
Market | Buy | — | $12.86 | 98.4000 | $1,265.42 | +0.47% | Filled | 16 Jul, 13:48 |
|
|
Stop-limit | Sell | $7.70 | $7.70 | 86.0000 | $662.20 | 0.00% | Filled | 15 Jul, 22:31 |
|
|
Limit | Buy | $8.20 | — | 120.0000 | $984.00 | — | Expired | 14 Jul, 00:00 |
|
|
Limit | Sell | $65,280.00 | $65,280.00 | 0.0420 | $2,741.76 | 0.00% | Filled | 13 Jul, 18:04 |
Showing 1–10 of 842 orders
How orders resolved
Slippage by order type over time
Market avg.
0.14%
Limit avg.
0.01%
Worst fill
+0.47%
Total cost
$228