Spot Trading
Instant conversion at the live market rate · 0.10% fee · no order book
- Rate
- 1 BTC = 67,420.00 USDT
- Fee (0.10%)
- 1.00 USDT
- You receive
- 0.01483 BTC
Rate refreshes every 15 seconds.
BTC / USDT
+1.92%$67,420.00
24h High
$68,150.00
24h Low
$65,980.00
24h Volume
$28.41B
Spread
0.01%
Popular Pairs
Most converted this week
- Pairs available
- 248
- Conversion fee
- 0.10% flat
- Minimum
- $10.00 equivalent
Recent Conversions
Your spot activity
| Conversion | Paid | Received | Rate | Fee | Time |
|---|---|---|---|---|---|
|
|
1.2000 ETH | 25.44 SOL | 21.20 | $5.66 | Yesterday |
|
|
1,685.50 USDT | 0.02500 BTC | 67,420.00 | $1.69 | 20 Jul, 09:42 |
|
|
1,200.00 XRP | 736.06 USDT | 0.6140 | $0.74 | 20 Jul, 08:15 |
|
|
1,142.40 USDT | 8.40000 SOL | 136.00 | $1.14 | 19 Jul, 14:38 |
|
|
1,265.42 USDT | 98.40000 LINK | 12.86 | $1.27 | 16 Jul, 13:48 |
|
|
12.4000 AVAX | 591.63 USDT | 47.76 | $0.59 | 14 Apr, 09:18 |
124 conversions this year
Total fees $186.42