$284,620
across 1,146 fills
Sign out of CryptoPilot on this device? Your theme and layout preferences are kept.
1,146 fills · $284,620 volume · $412.86 fees paid
$284,620
across 1,146 fills
68%
779 maker · 367 taker
$412.86
0.145% effective rate
Saved $186 via maker
+$2,184.60
72% profitable fills
Best +$1,840.80
| Pair | Side | Role | Price | Amount | Total | Fee | Realised P&L | Time |
|---|---|---|---|---|---|---|---|---|
|
|
Buy | Taker | $67,420.00 | 0.02500 | $1,685.50 | $1.69 | — | 20 Jul, 09:42:18 |
|
|
Sell | Maker | $0.61400 | 1,200.00 | $736.80 | $0.37 | −$105.60 | 20 Jul, 08:15:04 |
|
|
Sell | Maker | $145.70 | 24.00000 | $3,496.80 | $1.75 | +$1,840.80 | 18 Jun, 11:24:52 |
|
|
Sell | Maker | $3,180.00 | 0.42000 | $1,335.60 | $0.67 | +$332.40 | 19 Jul, 11:02:36 |
|
|
Buy | Maker | $135.94 | 8.40000 | $1,141.90 | $0.57 | — | 19 Jul, 14:38:11 |
|
|
Sell | Taker | $47.76 | 12.40000 | $592.22 | $0.59 | +$441.90 | 14 Apr, 09:18:44 |
|
|
Buy | Taker | $12.86 | 98.40000 | $1,265.42 | $1.27 | — | 16 Jul, 13:48:02 |
|
|
Sell | Maker | $7.70 | 86.00000 | $662.20 | $0.33 | −$262.00 | 02 Jun, 22:31:19 |
|
|
Sell | Taker | $0.12836 | 8,400.00 | $1,078.20 | $1.08 | −$190.20 | 28 May, 16:05:27 |
|
|
Sell | Maker | $65,280.00 | 0.04200 | $2,741.76 | $1.37 | +$894.60 | 22 Apr, 18:04:53 |
| Page total | — | — | $14,736.40 | $9.69 | +$2,951.90 |
Showing 1–10 of 1,146 fills
Monthly volume and fill count
Busiest month
Jun · $58.4K
Avg. fill size
$248.36
Largest fill
$3,496.80
Fills / day
5.7
Where you trade most