Skip to main content

Trade History

1,146 fills · $284,620 volume · $412.86 fees paid

P&L Report
Total Volume

$284,620

across 1,146 fills

Maker Ratio

68%

779 maker · 367 taker

Fees Paid

$412.86

0.145% effective rate

Saved $186 via maker

Realised P&L

+$2,184.60

72% profitable fills

Best +$1,840.80

Executed trades with pair, side, liquidity role, price, amount, total, fee, realised profit and loss, and execution time
Pair Side Role Price Amount Total Fee Realised P&L Time
BTC / USDT #TR-48213 Buy Taker $67,420.00 0.02500 $1,685.50 $1.69 20 Jul, 09:42:18
XRP / USDT #TR-48210 Sell Maker $0.61400 1,200.00 $736.80 $0.37 −$105.60 20 Jul, 08:15:04
SOL / USDT #TR-48206 Sell Maker $145.70 24.00000 $3,496.80 $1.75 +$1,840.80 18 Jun, 11:24:52
ETH / USDT #TR-48201 Sell Maker $3,180.00 0.42000 $1,335.60 $0.67 +$332.40 19 Jul, 11:02:36
SOL / USDT #TR-48196 Buy Maker $135.94 8.40000 $1,141.90 $0.57 19 Jul, 14:38:11
AVAX / USDT #TR-48188 Sell Taker $47.76 12.40000 $592.22 $0.59 +$441.90 14 Apr, 09:18:44
LINK / USDT #TR-48180 Buy Taker $12.86 98.40000 $1,265.42 $1.27 16 Jul, 13:48:02
APT / USDT #TR-48174 Sell Maker $7.70 86.00000 $662.20 $0.33 −$262.00 02 Jun, 22:31:19
DOGE / USDT #TR-48166 Sell Taker $0.12836 8,400.00 $1,078.20 $1.08 −$190.20 28 May, 16:05:27
BTC / USDT #TR-48159 Sell Maker $65,280.00 0.04200 $2,741.76 $1.37 +$894.60 22 Apr, 18:04:53
Page total $14,736.40 $9.69 +$2,951.90

Showing 1–10 of 1,146 fills

Trading Volume

Monthly volume and fill count

Volume Fills

Busiest month

Jun · $58.4K

Avg. fill size

$248.36

Largest fill

$3,496.80

Fills / day

5.7

Volume by Pair

Where you trade most

Markets
  • BTC / USDT $96,780
  • ETH / USDT $72,410
  • SOL / USDT $54,620
  • LINK / USDT $28,340
  • XRP / USDT $18,960
  • AVAX / USDT $13,510
Pairs traded
14
Top pair share
34.0%
Fee tier
VIP 2 · 0.05% / 0.10%