Skip to main content

Live Prices

Streaming

Demo quotes across 240 trading pairs, simulated in the browser. Last tick just now

Live
Watchlist
BTC$67,420.00+1.92% ETH$3,142.80+4.10% SOL$148.20+8.42% BNB$580.10+0.84% XRP$0.6140−5.70% ADA$0.4820−3.20% AVAX$36.85+5.21% DOT$6.42+1.14% LINK$14.68+2.31% MATIC$0.7240+1.36% DOGE$0.1284−2.14% NEAR$5.18+6.08%

Live Market Prices

Simulated quotes, updated every 2s

Live cryptocurrency prices with 24 hour change, high, low, volume and a 24 hour trend sparkline. Values update automatically.
Favourite Pair Last Price 24h Change 24h High 24h Low Volume Trend
BTC / USDT Bitcoin $67,420.00 +1.92% $68,150.00 $65,980.00 $28.41B
ETH / USDT Ethereum $3,142.80 +4.10% $3,188.40 $2,986.20 $14.02B
SOL / USDT Solana $148.20 +8.42% $151.80 $135.40 $3.92B
BNB / USDT BNB $580.10 +0.84% $589.30 $571.60 $1.84B
XRP / USDT Ripple $0.6140 −5.70% $0.6580 $0.6080 $1.28B
AVAX / USDT Avalanche $36.85 +5.21% $37.42 $34.10 $628.4M
ADA / USDT Cardano $0.4820 −3.20% $0.5020 $0.4780 $412.6M
LINK / USDT Chainlink $14.68 +2.31% $14.92 $14.06 $384.2M
DOT / USDT Polkadot $6.42 +1.14% $6.58 $6.28 $218.9M

Showing 9 of 240 pairs

View all markets →

Order Book

BTC / USDT · depth 0.1

Price (USDT)Amount (BTC)Total
  • 67,468.20 0.8420 56,808
  • 67,459.80 0.6180 41,690
  • 67,448.10 0.4720 31,836
  • 67,436.40 0.3140 21,175
  • 67,428.90 0.1980 13,350
  • 67,424.60 0.1340 9,035
67,420.00 Spread 8.90 (0.01%)
  • 67,411.30 0.2410 16,246
  • 67,402.60 0.4080 27,500
  • 67,394.10 0.5640 38,011
  • 67,385.70 0.7120 47,977
  • 67,376.20 0.9340 62,929
  • 67,368.40 1.0820 72,894
Buy 62% 38% Sell

Bid depth (2%)

184.6 BTC

Ask depth (2%)

112.8 BTC

Recent Trades

BTC / USDT

Most recent executed trades for BTC/USDT
Price Amount Time
67,420.00 0.1840 14:32:08
67,412.60 0.0920 14:32:04
67,418.20 0.3410 14:31:58
67,415.90 0.0640 14:31:51
67,408.40 0.5280 14:31:47
67,414.10 0.1120 14:31:39
67,402.80 0.2760 14:31:32
67,410.50 0.0480 14:31:26

Top Gainers

Best 24h performers

All

Top Losers

Weakest 24h performers

All